This guide will show you the normal operating temperature range of the Bitmain Antminer L3+/L3++ and also other Bitmian Antminer models.
The miner’s operating temperature range is 0 to 40 degrees Celsius without the influence of other factors, in particular, the intake air temperature of the Bitmain Antminer L3+/L3++ should be within this range. But in practice, various factors, such as dust, humidity, etc., may reduce this range., so the recommended ambient temperature should about 15-35 °C. 25 degrees Celsius is ideal.
The max PCB temperature of Bitmain Antminer L3+/L3++ is 90 degree Celsius.
The intake air temperature may be excessive even in a cool room due to dust buildup or other factors. Please clean the Bitmain Antminer L3+/L3++ if necessary.
Read more: How to Clean and Dust the Bitmain Antminer L3+/L3++?
The miner’s temperature is shown differently by various models. Notably, most of our miners have a protection system in place that causes them to shut down at dangerously high temperatures.
Also read Bitmain Antminer L3 Series High-Temperature Alert and Protection
Below Shows the Normal Temperature of the Miners:
ANTMINER | Temperature in degree Celsius |
L3 | Range: 30 – 85 PCB max. 85 |
L3+/L3++ | Range: 30 – 85 PCB max. 90 |
E9 | PCB max. 80 |
L7 | PCB max. 80 |
S19XP | PCB max. 75 |
S19a Pro | PCB max. 80 |
S19a | PCB max. 80 |
S19j | PCB max. 85 |
S19j Pro | PCB max. 85 |
S19 Pro | PCB max. 80 |
S19 | PCB max. 80 |
T19 | PCB max. 80 |
Z15/Z15j/Z15e | PCB max. 80 |
S17e/T17e/S17+ | PCB max. 80 |
T17+ | PCB max. 75 |
S17/S17 Pro/T17 | PCB max. 75 |
S15 | PCB max. 80 |
T15 | PCB max. 80 |
S11 | PCB max. 95 |
Z9MINI | Chip max. 125 PCB max. 80 |
Z9 | PCB max. 80 |
V9 | PCB max. 80 |
S9 series excl. S9i, S9j, S9-Hydro | Range: 65 – 115 Chip max. 135 PCB max. 90 |
S9i | PCB max. 85 |
S9j/S9-Hydro | PCB max. 95 |
T9T9 series excl. T9+ | Range: 65 – 115 Chip max. 135 PCB max. 90 |
T9+ | Chip max. 125 PCB max. 95 |
S9 SE/S9k | PCB max. 85 |
B7 | PCB max. 75 |
K5 | PCB max. 80 |
D5 | PCB max. 85 |
DR3/DR5 | PCB max. 85 |
E3 | PCB max. 65 |
D3 | Range: 35 – 80 PCB max. 85 |
A3 | Chip max. 115 PCB max. 85 |
X3 | Chip max. 127 PCB max. 80 |
B3 | Chip max. 127 PCB max. 80 |
1. The temperature of some miner is displayed as Temp (chip1) and Temp (chip2), where chip1 is the temperature of the PCB and chip2 is the chip’s temperature.
2. The temperature scanned by the BTC bulk management tool is the PCB temperature.
If you see that the temperature is rising and getting close to the safe level, get in touch with us for support and technical guidance.
Please feel free to contact us if you have any questions.